Schön leer hier – kein Wunder bei den Preisen ;-)
Aral AG
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | ||||||||||||||||
Super | Diesel | Super | Diesel | Super | Diesel | Super | Diesel | Super | Diesel | Super | Diesel | Super | Diesel | Super | Diesel | Super | Diesel | Super | Diesel | Super | Diesel | Super | Diesel | Super | Diesel | Super | Diesel | Super | Diesel | |
Januar | 1,786 | 1,716 | 1,794 | 1,840 | 1,721 | 1,601 | 1,396 | 1,244 | 1,426 | 1,319 | 1,357 | 1,243 | 1,368 | 1,205 | 1,388 | 1,188 | 1,250 | 0,991 | 1,292 | 1,134 | 1,517 | 1,374 | 1,586 | 1,450 | 1,576 | 1,455 | 1,492 | 1,333 | 1,370 | 1,170 |
Februar | 1,812 | 1,764 | 1,820 | 1,773 | 1,788 | 1,664 | 1,440 | 1,281 | 1,408 | 1,250 | 1,348 | 1,254 | 1,373 | 1,195 | 1,394 | 1,183 | 1,217 | 0,981 | 1,342 | 1,178 | 1,527 | 1,379 | 1,630 | 1,467 | 1,616 | 1,481 | 1,477 | 1,369 | 1,355 | 1,134 |
März | 1,833 | 1,744 | 1,825 | 1,745 | 2,155 | 2,184 | 1,515 | 1,335 | 1,344 | 1,181 | 1,370 | 1,271 | 1,342 | 1,180 | 1,363 | 1,166 | 1,223 | 1,020 | 1,405 | 1,218 | 1,524 | 1,371 | 1,575 | 1,407 | 1,682 | 1,530 | 1,556 | 1,437 | 1,426 | 1,206 |
April | 1,912 | 1,757 | 1,877 | 1,709 | 2,032 | 2,024 | 1,523 | 1,326 | 1,219 | 1,107 | 1,463 | 1,281 | 1,390 | 1,211 | 1,394 | 1,173 | 1,274 | 1,019 | 1,446 | 1,223 | 1,558 | 1,375 | 1,612 | 1,425 | 1,711 | 1,525 | 1,601 | 1,460 | 1,447 | 1,239 |
Mai | 1,877 | 1,683 | 1,845 | 1,611 | 2,100 | 2,053 | 1,536 | 1,344 | 1,197 | 1,058 | 1,532 | 1,312 | 1,456 | 1,262 | 1,360 | 1,137 | 1,310 | 1,071 | 1,480 | 1,253 | 1,564 | 1,373 | 1,595 | 1,415 | 1,652 | 1,477 | 1,606 | 1,409 | 1,370 | 1,170 |
Juni | 1,821 | 1,658 | 1,855 | 1,601 | 1,994 | 2,035 | 1,560 | 1,374 | 1,267 | 1,093 | 1,509 | 1,270 | 1,476 | 1,294 | 1,344 | 1,111 | 1,344 | 1,112 | 1,486 | 1,227 | 1,588 | 1,380 | 1,599 | 1,409 | 1,606 | 1,426 | 1,563 | 1,423 | 1,437 | 1,244 |
Juli | 1,832 | 1,676 | 1,852 | 1,643 | 1,869 | 1,975 | 1,603 | 1,403 | 1,293 | 1,095 | 1,488 | 1,265 | 1,475 | 1,289 | 1,330 | 1,108 | 1,315 | 1,098 | 1,503 | 1,202 | 1,586 | 1,368 | 1,627 | 1,441 | 1,625 | 1,447 | 1,575 | 1,423 | 1,415 | 1,221 |
August | 1,784 | 1,614 | 1,909 | 1,772 | 1,770 | 1,919 | 1,622 | 1,405 | 1,282 | 1,096 | 1,448 | 1,246 | 1,494 | 1,300 | 1,340 | 1,124 | 1,295 | 1,073 | 1,441 | 1,148 | 1,551 | 1,365 | 1,622 | 1,435 | 1,694 | 1,516 | 1,546 | 1,396 | 1,402 | 1,210 |
September | 1,942 | 1,842 | 2,017 | 2,107 | 1,628 | 1,416 | 1,279 | 1,063 | 1,426 | 1,261 | 1,533 | 1,346 | 1,371 | 1,144 | 1,313 | 1,092 | 1,360 | 1,137 | 1,560 | 1,365 | 1,615 | 1,456 | 1,737 | 1,543 | 1,589 | 1,434 | 1,404 | 1,226 | ||
Oktober | 1,872 | 1,833 | 1,985 | 2,127 | 1,706 | 1,538 | 1,289 | 1,063 | 1,417 | 1,272 | 1,534 | 1,380 | 1,347 | 1,162 | 1,342 | 1,131 | 1,333 | 1,131 | 1,524 | 1,331 | 1,562 | 1,423 | 1,658 | 1,507 | 1,567 | 1,444 | 1,403 | 1,239 | ||
November | 1,827 | 1,773 | 1,926 | 2,016 | 1,756 | 1,585 | 1,242 | 1,061 | 1,416 | 1,268 | 1,568 | 1,451 | 1,385 | 1,185 | 1,313 | 1,114 | 1,344 | 1,142 | 1,473 | 1,309 | 1,534 | 1,396 | 1,602 | 1,499 | 1,552 | 1,467 | 1,413 | 1,253 | ||
Dezember | 1,767 | 1,707 | 1,755 | 1,821 | 1,670 | 1,540 | 1,265 | 1,107 | 1,408 | 1,265 | 1,469 | 1,341 | 1,368 | 1,190 | 1,357 | 1,164 | 1,292 | 1,059 | 1,368 | 1,217 | 1,550 | 1,413 | 1,585 | 1,463 | 1,530 | 1,437 | 1,471 | 1,307 | ||
Bitte horizontal scrollen. — Endverbraucherpreise (Monatsmittel) inkl. Steuern und Abgaben, in Euro; Zeitraum 07.2020-12.2020 mit 16% MwSt.; Quellen: ADAC, en2x/MWV, Destatis |
Jahr | Super | Diesel | Jahr | Super | Diesel |
2023 | 1,791 | 1,722 | 2022 | 1,926 | 1,960 |
2021 | 1,580 | 1,399 | 2020 | 1,293 | 1,124 |
2019 | 1,432 | 1,267 | 2018 | 1,456 | 1,289 |
2017 | 1,366 | 1,156 | 2016 | 1,296 | 1,072 |
2015 | 1,394 | 1,171 | 2014 | 1,528 | 1,350 |
2013 | 1,592 | 1,428 | 2012 | 1,646 | 1,489 |
2011 | 1,554 | 1,419 | 2010 | 1,415 | 1,224 |
2009 | 1,278 | 1,085 | 2008 | 1,399 | 1,335 |
2007 | 1,344 | 1,170 | 2006 | 1,289 | 1,118 |
2005 | 1,223 | 1,067 | 2004 | 1,140 | 0,942 |
2003 | 1,095 | 0,888 | 2002 | 1,048 | 0,838 |
2001 | 1,024 | 0,822 | 2000 | 1,018 | 0,804 |
1999 | 0,867 | 0,639 | 1998 | 0,812 | 0,587 |
1997 | 0,852 | 0,637 | 1996 | 0,898 | 0,624 |
1995 | 0,867 | 0,578 | 1994 | 0,866 | 0,585 |
1993 | 0,781 | 0,555 | 1992 | 0,767 | 0,542 |
1991 | 0,735 | 0,548 | 1990 | 0,659 | 0,522 |
1989 | 0,634 | 0,487 | 1988 | 0,519 | 0,453 |
1987 | 0,530 | 0,468 | 1986 | 0,553 | 0,507 |
1985 | 0,726 | 0,681 | 1984 | 0,707 | 0,663 |
1983 | 0,708 | 0,649 | 1982 | 0,710 | 0,667 |
1981 | 0,727 | 0,650 | 1980 | 0,602 | 0,584 |
1979 | 0,512 | 0,496 | 1978 | 0,471 | 0,441 |
1977 | 0,459 | 0,449 | 1976 | 0,475 | 0,452 |
1975 | 0,460 | 0,441 | 1974 | 0,460 | 0,445 |
1973 | 0,389 | 0,358 | 1972 | 0,353 | 0,327 |
1971 | n/a | 0,307 | 1970 | 0,286 *) | 0,291 |
1965 | 0,291 *) | 0,215 | 1960 | 0,307 *) | 0,256 |
1955 | 0,327 *) | 0,233 | 1950 | 0,286 *) | 0,172 |
Endverbraucherpreise (Jahresmittel) inkl. Steuern und Abgaben, in Euro bzw. umgerechnet in Euro;
Quellen: en2x/MWV, Destatis, ADAC | *) Preis für Normalbenzin |
Jahr | Anzahl | Jahr | Anzahl | Jahr | Anzahl |
2023 | 14.452 | 2022 | 14.429 | 2021 | 14.459 |
2020 | 14.449 | 2019 | 14.459 | 2018 | 14.478 |
2017 | 14.502 | 2016 | 14.531 | 2015 | 14.562 |
2014 | 14.622 | 2013 | 14.678 | 2012 | 14.723 |
2011 | 14.744 | 2010 | 14.785 | 2009 | 14.826 |
2008 | 14.902 | 2007 | 15.036 | 2006 | 15.187 |
2005 | 15.428 | 2004 | 15.770 | 2003 | 15.971 |
2002 | 16.068 | 2001 | 16.198 | 2000 | 16.324 |
1999 | 16.404 | 1998 | 16.617 | 1997 | 17.066 |
1996 | 17.660 | 1995 | 17.957 | 1994 | 18.300 |
1993 | 18.464 | 1992 | 18.836 | 1991 | 18.958 |
1990 | 19.317 | 1988 | 20.243 | 1986 | 21.647 |
1984 | 20.642 | 1982 | 24.586 | 1980 | 27.528 |
1978 | 30.196 | 1976 | 32.940 | 1974 | 37.195 |
1972 | 43.693 | 1970 | 46.091 | 1965 | 44.614 |
1960 | 33.743 | 1955 | 24.029 | 1950 | 18.200 |
Anzahl der Straßentankstellen zum Jahresbeginn (bis 1965 ohne Autobahn-Tankstellen); Quelle: en2x/MWV mit Material von Energie-Informationsdienst und Gesellschaft für Nebenbetriebe der Bundesautobahnen mbH |
Land | Super | Diesel | |
Belgien | 1,61 | 1,67 | |
Dänemark | 1,89 | 1,59 | |
Frankreich | 1,72 | 1,59 | |
Luxemburg | 1,44 | 1,39 | |
Niederlande | 1,86 | 1,59 | |
Österreich | 1,47 | 1,48 | |
Polen | 1,39 | 1,40 | |
Schweiz | 1,83 | 1,91 | |
Tschechien | 1,40 | 1,34 | |
Durchschnittliche Endverbraucherpreise in Euro.
Anders als die deutschen Kraftstoffpreise werden die Werte für das Ausland nicht wöchentlich, sondern
(teils zwei-)monatlich aktualisiert, zuletzt am 30.09.2024. — Quellen: EU-Kommission, ADAC, TCS Bitte beachten Sie auch: Autourlaub – So heißt der Sprit im Ausland |
© 2000–2024 Autokiste® — Alle Rechte vorbehalten. | Neue Autos | Suche | Sitemap |